deafgle

🏆 WORLD TOP LIST

Win games in the video chat and collect points for your country. No account - your flag is your team.

  1. 1. IN India 27078
  2. 2. PH Philippines 14795
  3. 3. PK Pakistan 4053
  4. 4. GE Georgia 2438
  5. 5. ID Indonesia 2265
  6. 6. US United States 1710
  7. 7. BD Bangladesh 1563
  8. 8. RO Romania 1150
  9. 9. EG Egypt 1127
  10. 10. IT Italy 1117
  11. 11. IQ Iraq 1029
  12. 12. MX Mexico 917
  13. 13. BR Brazil 848
  14. 14. TR Türkiye 640
  15. 15. DE Germany 604
  16. 16. DZ Algeria 603
  17. 17. AR Argentina 516
  18. 18. NP Nepal 503
  19. 19. VN Vietnam 473
  20. 20. AT Austria 450
  21. 21. ES Spain 446
  22. 22. IL Israel 435
  23. 23. EC Ecuador 424
  24. 24. FR France 422
  25. 25. MA Morocco 388
  26. 26. GB United Kingdom 378
  27. 27. NL Netherlands 359
  28. 28. CO Colombia 284
  29. 29. TH Thailand 279
  30. 30. MY Malaysia 248
  31. 31. DO Dominican Republic 240
  32. 32. PE Peru 235
  33. 33. VE Venezuela 220
  34. 34. CA Canada 212
  35. 35. JO Jordan 201
  36. 36. GT Guatemala 194
  37. 37. CL Chile 188
  38. 38. LY Libya 177
  39. 39. PL Poland 176
  40. 40. AZ Azerbaijan 165
  41. 41. UZ Uzbekistan 160
  42. 42. LK Sri Lanka 156
  43. 43. TN Tunisia 134
  44. 44. CR Costa Rica 131
  45. 45. BY Belarus 120
  46. 46. HN Honduras 116
  47. 47. NI Nicaragua 116
  48. 48. SY Syria 115
  49. 49. RS Serbia 100
  50. 50. UA Ukraine 98
  51. 51. AU Australia 94
  52. 52. SK Slovakia 86
  53. 53. XK Kosovo 84
  54. 54. PY Paraguay 83
  55. 55. MU Mauritius 79
  56. 56. SV El Salvador 79
  57. 57. AE United Arab Emirates 77
  58. 58. ZA South Africa 76
  59. 59. ET Ethiopia 68
  60. 60. BG Bulgaria 67
  61. 61. KH Cambodia 63
  62. 62. KZ Kazakhstan 63
  63. 63. MN Mongolia 60
  64. 64. SA Saudi Arabia 59
  65. 65. BB Barbados 57
  66. 66. FI Finland 56
  67. 67. TW Taiwan 55
  68. 68. OM Oman 51
  69. 69. BZ Belize 49
  70. 70. PT Portugal 48
  71. 71. SO Somalia 46
  72. 72. HR Croatia 42
  73. 73. BO Bolivia 41
  74. 74. GR Greece 38
  75. 75. CZ Czechia 36
  76. 76. IR Iran 36
  77. 77. LA Laos 34
  78. 78. NG Nigeria 29
  79. 79. YE Yemen 29
  80. 80. PS Palestine 25
  81. 81. TJ Tajikistan 25
  82. 82. SG Singapore 23
  83. 83. HK Hong Kong 22
  84. 84. KW Kuwait 22
  85. 85. SN Senegal 21
  86. 86. CI Côte d’Ivoire 20
  87. 87. NO Norway 20
  88. 88. PR Puerto Rico 20
  89. 89. CH Switzerland 19
  90. 90. DK Denmark 19
  91. 91. MZ Mozambique 19
  92. 92. SE Sweden 18
  93. 93. BE Belgium 16
  94. 94. CN China 15
  95. 95. CU Cuba 15
  96. 96. KR South Korea 15
  97. 97. NZ New Zealand 15
  98. 98. HU Hungary 14
  99. 99. RU Russia 14
  100. 100. LU Luxembourg 13
  101. 101. MM Myanmar (Burma) 13
  102. 102. LT Lithuania 12
  103. 103. JP Japan 11
  104. 104. SD Sudan 11
  105. 105. AO Angola 10
  106. 106. AF Afghanistan 9
  107. 107. JM Jamaica 9
  108. 108. MD Moldova 8
  109. 109. SS South Sudan 8
  110. 110. BH Bahrain 7
  111. 111. BW Botswana 7
  112. 112. KG Kyrgyzstan 7
  113. 113. MG Madagascar 7
  114. 114. UY Uruguay 7
  115. 115. AS American Samoa 6
  116. 116. BA Bosnia & Herzegovina 6
  117. 117. KE Kenya 6
  118. 118. AM Armenia 5
  119. 119. IS Iceland 5
  120. 120. LB Lebanon 5
  121. 121. AL Albania 4
  122. 122. IE Ireland 4
  123. 123. ME Montenegro 4
  124. 124. MR Mauritania 4
  125. 125. RW Rwanda 4
  126. 126. BS Bahamas 3
  127. 127. MK North Macedonia 3
  128. 128. PA Panama 3
  129. 129. GA Gabon 2
  130. 130. LI Liechtenstein 2
  131. 131. QA Qatar 2
  132. 132. BI Burundi 1
  133. 133. CY Cyprus 1
  134. 134. GM Gambia 1
  135. 135. KI Kiribati 1
  136. 136. LV Latvia 1
  137. 137. TG Togo 1
  138. 138. TL Timor-Leste 1
  139. 139. TZ Tanzania 1

Points count per country, never per person.